<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Paintball - Paintball News, Teams, Industry, Leagues, Gear, and More &#187; Stephen</title>
	<atom:link href="http://www.propaintball.com/author/stephen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propaintball.com</link>
	<description>Paintball news and rumors</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pro Paintball Scores from PSP World Cup &#8211; Day 2</title>
		<link>http://www.propaintball.com/2009/10/pro-paintball-scores-psp-world-cup-day-2/</link>
		<comments>http://www.propaintball.com/2009/10/pro-paintball-scores-psp-world-cup-day-2/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:52:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Aftershock]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Infamous]]></category>
		<category><![CDATA[Joy Division]]></category>
		<category><![CDATA[New England Hurricanes]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[X-Factor]]></category>
		<category><![CDATA[BLAST]]></category>
		<category><![CDATA[Tadao]]></category>

		<guid isPermaLink="false">http://www.propaintball.com/?p=5196</guid>
		<description><![CDATA[Day 2 of the pro paintball qualifying round has begun at the PSP 2009 World Cup. In order for teams to continue on will need to play out the remainder of the round robin bracket and accumulate enough points to position themselves within the top 4. Teams like Dynasty, Russian Legion, the Ironmen and the [...]]]></description>
		<wfw:commentRss>http://www.propaintball.com/2009/10/pro-paintball-scores-psp-world-cup-day-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Breaking News: San Diego Aftermath will be playing USPL in place of Miami Rage</title>
		<link>http://www.propaintball.com/2009/07/breaking-news-san-diego-aftermath-will-be-playing-uspl-in-place-of-miami-rage/</link>
		<comments>http://www.propaintball.com/2009/07/breaking-news-san-diego-aftermath-will-be-playing-uspl-in-place-of-miami-rage/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:06:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Miami Rage]]></category>
		<category><![CDATA[USPL]]></category>
		<category><![CDATA[NPPL]]></category>
		<category><![CDATA[San Diego Aftermath]]></category>

		<guid isPermaLink="false">http://www.propaintball.com/?p=3892</guid>
		<description><![CDATA[As an exclusive update to previous news regarding Miami Rage, ProPaintball has received confirmation that San Diego Aftermath will be playing in place of Miami Rage for the next USPL event, and possibly for the rest of the season. Congratulations to Mike Hinman and the rest of the Aftermath camp!]]></description>
		<wfw:commentRss>http://www.propaintball.com/2009/07/breaking-news-san-diego-aftermath-will-be-playing-uspl-in-place-of-miami-rage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brandon Short Leaves London Nexus</title>
		<link>http://www.propaintball.com/2009/07/brandon-short-leaves-london-nexus/</link>
		<comments>http://www.propaintball.com/2009/07/brandon-short-leaves-london-nexus/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:07:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Ironmen]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Brandon Short]]></category>

		<guid isPermaLink="false">http://www.propaintball.com/?p=3841</guid>
		<description><![CDATA[In a press release on his blog this morning, LA Ironmen player Brandon Short announced his departure from London Nexus, the team he played for in Europe. Below is what Brandon posted with regard to the situation in his blog post: Since 2007 I’ve been traveling overseas to play in the Millennium Series with DYE’s European [...]]]></description>
		<wfw:commentRss>http://www.propaintball.com/2009/07/brandon-short-leaves-london-nexus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Open Paintball Tournament – Saturday Scores</title>
		<link>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-saturday-scores/</link>
		<comments>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-saturday-scores/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:00:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[PSP]]></category>

		<guid isPermaLink="false">http://www.propaintball.com/?p=3776</guid>
		<description><![CDATA[*Note: The webcast issues are still being resolved, but the PSP is adding each game to PSP TV as the games are concluded. It&#8217;s day four of the tournament and the Semi-Pro and Pro teams are playing their last preliminary matches. Look for some teams to try to make some last-minute moves as tensions start [...]]]></description>
		<wfw:commentRss>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-saturday-scores/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chicago Open Paintball Tournament – Friday Scores</title>
		<link>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-friday-scores/</link>
		<comments>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-friday-scores/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:16:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[PSP]]></category>

		<guid isPermaLink="false">http://www.propaintball.com/?p=3700</guid>
		<description><![CDATA[Note: The webcast is up! Check it out here. The action kicked back up this morning with some solid matches. Check below for today&#8217;s scores, updated regularly: Pro: Infamous beat the LA Ironmen, 7-4. Russian Legion took a 7-3 win from X-Factor. Dynasty beat Impact, 7-2. Aftershock came out on top of Damage, 5-4. The Philadelphia [...]]]></description>
		<wfw:commentRss>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-friday-scores/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chicago Open Paintball Tournament Thursday Score Updates</title>
		<link>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-thursday-score-updates/</link>
		<comments>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-thursday-score-updates/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:47:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Aftershock]]></category>
		<category><![CDATA[Bushwackers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infamous]]></category>
		<category><![CDATA[Ironmen]]></category>
		<category><![CDATA[Naughty Dogs]]></category>
		<category><![CDATA[New England Hurricanes]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Russian Legion]]></category>
		<category><![CDATA[Tampa Bay Damage]]></category>
		<category><![CDATA[X-Factor]]></category>
		<category><![CDATA[XSV]]></category>

		<guid isPermaLink="false">http://www.propaintball.com/?p=3671</guid>
		<description><![CDATA[Today, like yesterday, has so far featured some one-sided games accompanied by a few closer, nail-biter matches. It&#8217;s obvious that some teams came to play (i.e. Aftershock). Check out the gallery below by Pro Paintball photographer Jack Palombo for photo highlights of the action. Pro scores: Naughty Dogs fought hard for a 6-5 OT win over [...]]]></description>
		<wfw:commentRss>http://www.propaintball.com/2009/06/chicago-open-paintball-tournament-thursday-score-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Open Paintball Tournament &#8211; Wednesday Scores</title>
		<link>http://www.propaintball.com/2009/06/chicago-open-wednesday-scores/</link>
		<comments>http://www.propaintball.com/2009/06/chicago-open-wednesday-scores/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:15:53 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Aftershock]]></category>
		<category><![CDATA[Indianapolis Mutiny]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[XSV]]></category>
		<category><![CDATA[Adam Geist]]></category>

		<guid isPermaLink="false">http://www.propaintball.com/?p=3630</guid>
		<description><![CDATA[The battle for Chi-Town is definitely heating up. The games have been action packed and the barometer is reading out 100 degrees. Todays games have featured a few blow outs (sorry Mystery Machine!) and some close calls. Check out the photos below and then read on below for the latest paintball news, scores and gossip [...]]]></description>
		<wfw:commentRss>http://www.propaintball.com/2009/06/chicago-open-wednesday-scores/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
